<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review &#187; red wine</title>
	<atom:link href="http://www.essexwinereview.com/tag/red-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Viewpointe Big Bluff 2006</title>
		<link>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/</link>
		<comments>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:08:41 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Big Bluff]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1886</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Essex region Merlot, Pinot Noir, Petit Verdot Stelvin cap VQA Lake Erie North Shore 13% alc./vol. Price: 750 mL $11.95 (available by the case only) 1.5L $15.95 (available by the bottle) Rate and review Viewpointe Big Bluff 2006]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Essex region Merlot, Pinot Noir, Petit Verdot<br />
Stelvin cap</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong><br />
750 mL $11.95 (available by the case only)<br />
1.5L $15.95 (available by the bottle)</p>
<p><strong><a href="http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/">Rate and review</a></strong> Viewpointe Big Bluff 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanson Barn Cat 2006</title>
		<link>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/</link>
		<comments>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sanson Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1877</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. These impressions are rounded out on the palate with some sweet vanilla/wood and a refreshing zest of acidity that lingers on a crisp finish. The mild tannins, the smooth mouth-feel … the pleasant bite on the finish. All indications point to a great wine drinking experience for the next few years to come. This guy is just the right weight and balance for a Berkshire chop or some spicy sausage right off the barbecue.</p>
<p>Barn Cat 2006 is a blend of these four grapes: Cabernet Franc, Cabernet Sauvignon, Merlot, Pinot Noir</p>
<p><strong>Non VQA</strong><br />
13.5 alc./vol.</p>
<p><strong>Price:</strong> 750 mL $16.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/">Rate and review</a></strong> Sanson Barn Cat 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erie Shore Winter Harvest Cabernet 2006</title>
		<link>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/</link>
		<comments>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:56:40 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Erie Shore Vineyard]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Late Harvest]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Winter Harvest]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1845</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: You&#8217;ll love this one! Non VQA 11% alc./vol Price: 375 mL $14.95 Rate and review Erie Shore Winter Harvest Cabernet 2006]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
You&#8217;ll love this one!</p>
<p><strong>Non VQA</strong><br />
11% alc./vol</p>
<p><strong>Price:</strong> 375 mL $14.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/">Rate and review</a></strong> Erie Shore Winter Harvest Cabernet 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D&#8217;Angelo Old Vines Foch 2008</title>
		<link>http://www.essexwinereview.com/2011/11/dangelo-old-vines-foch-2008/</link>
		<comments>http://www.essexwinereview.com/2011/11/dangelo-old-vines-foch-2008/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:18:14 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[D'Angelo Estate Winery]]></category>
		<category><![CDATA[D'Angelo Vineyards]]></category>
		<category><![CDATA[Foch]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Old Vines Foch]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1825</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Rich, full-bodied, deep, dark, dry red. This rich dark full-bodied wine was made from the oldest vines on the property, planted in 1984. Fermented on its skins for seven days, barrel aged for 18 months, this wine is drinking now but will improve with age. Cellar potential, up to three to five years. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Rich, full-bodied, deep, dark, dry red.</p>
<p>This rich dark full-bodied wine was made from the oldest vines on the property, planted in 1984. Fermented on its skins for seven days, barrel aged for 18 months, this wine is drinking now but will improve with age. Cellar potential, up to three to five years.</p>
<p><strong>Vintner:</strong> Sal D&#8217;Angelo</p>
<p><strong>Non VQA</strong><br />
12% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12</p>
<p><strong><a href="http://www.essexwinereview.com/2011/11/dangelo-old-vines-foch-2008/">Rate and review</a></strong> D&#8217;Angelo Old Vines Foch 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/11/dangelo-old-vines-foch-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Angelo Baco Noir 2008</title>
		<link>http://www.essexwinereview.com/2011/11/dangelo-baco-noir-2008/</link>
		<comments>http://www.essexwinereview.com/2011/11/dangelo-baco-noir-2008/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:02:12 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[D'Angelo Estate Winery]]></category>
		<category><![CDATA[Baco Noir]]></category>
		<category><![CDATA[D'Angelo Vineyards]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1822</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A dark intense wine with a slightly higher acidity, compliments spicy foods. DOUBLE GOLD MEDAL WINNER AT THE 2011 ALL CANADIAN WINE CHAMPIONSHIPS Vintner: Sal D&#8217;Angelo VQA Ontario 12.6% alc./vol. Price: 750 mL $20 Rate and review D&#8217;Angelo Baco Noir 2008]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A dark intense wine with a slightly higher acidity, compliments spicy foods.<br />
DOUBLE GOLD MEDAL WINNER AT THE 2011 ALL CANADIAN WINE CHAMPIONSHIPS</p>
<p><strong>Vintner:</strong> Sal D&#8217;Angelo</p>
<p><strong>VQA Ontario</strong><br />
12.6% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $20</p>
<p><strong><a href="http://www.essexwinereview.com/2011/11/dangelo-baco-noir-2008/">Rate and review</a></strong> D&#8217;Angelo Baco Noir 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/11/dangelo-baco-noir-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastronardi Merlot Cabernet 2008</title>
		<link>http://www.essexwinereview.com/2011/11/mastronardi-merlot-cabernet-2008/</link>
		<comments>http://www.essexwinereview.com/2011/11/mastronardi-merlot-cabernet-2008/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:13:51 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Mastronardi Estate Winery]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1818</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The marriage of two noble varietals has created this wonderful wine of distinction, style and taste. Aromas are chocolate covered cherries with hints of vanilla. Flavours of ripe spicy berries shine through the lively tannins followed by a long finish. Enjoy with game, grilled fare and robust cheeses. VQA Lake Erie North Shore [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The marriage of two noble varietals has created this wonderful wine of distinction, style and taste.  Aromas are chocolate covered cherries with hints of vanilla.  Flavours of ripe spicy berries shine through the lively tannins followed by a long finish.  Enjoy with game, grilled fare and robust cheeses.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong> 750 mL ($19.95 + $2.59 tax) = $22.54</p>
<p><strong><a href="http://www.essexwinereview.com/2011/11/mastronardi-merlot-cabernet-2008/">Rate and review</a></strong> Mastronardi Merlot Cabernet 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/11/mastronardi-merlot-cabernet-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Cabernet Franc 2009</title>
		<link>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/</link>
		<comments>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:43:33 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1809</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: None available at time of publication VQA Lake Erie North Shore 12.8% alc./vol. Price: 750 mL $14 Rate and review Aleksander Cabernet Franc 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
None available at time of publication</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $14</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/">Rate and review</a></strong> Aleksander Cabernet Franc 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleksander Estate Shiraz 2008</title>
		<link>http://www.essexwinereview.com/2011/10/aleksander-estate-shiraz-2008/</link>
		<comments>http://www.essexwinereview.com/2011/10/aleksander-estate-shiraz-2008/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:20:57 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1806</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Reflections of 2008 included all the gamuts of the weather spectrum occurring at their appropriate time producing wines that are as diverse as the weather. They were born in and just as Mother Nature intended. The results of a late spring, a hot and dry summer and a cool harvest season are aromatic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Reflections of 2008 included all the gamuts of the weather spectrum occurring at their appropriate time producing wines that are as diverse as the weather. They were born in and just as Mother Nature intended. The results of a late spring, a hot and dry summer and a cool harvest season are aromatic and richly flavoured wines to be enjoyed for years to come.</p>
<p>The vibrant aromas of red currants, black pepper, dark berries and earth make up the 2008 Shiraz. This full bodied dry red wine marries best with grilled lamb, peppered steak, roast venison and wild game.</p>
<p><strong>Non VQA</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $19.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/aleksander-estate-shiraz-2008/">Rate and review</a></strong> Aleksander Estate Shiraz 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/aleksander-estate-shiraz-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Estate Chambourcin 2010</title>
		<link>http://www.essexwinereview.com/2011/10/aleksander-estate-chambourcin-2010/</link>
		<comments>http://www.essexwinereview.com/2011/10/aleksander-estate-chambourcin-2010/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:56:25 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Chambourcin]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1803</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: None available. VQA Ontario 12.8% alc./vol. Price: 750 mL $14 Rate and review Aleksander Estate Chambourcin 2010]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
None available. </p>
<p><strong>VQA Ontario</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $14</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/aleksander-estate-chambourcin-2010/">Rate and review</a></strong> Aleksander Estate Chambourcin 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/aleksander-estate-chambourcin-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelee Island lighthouse Merlot 2010</title>
		<link>http://www.essexwinereview.com/2011/10/pelee-island-lighthouse-merlot-2010/</link>
		<comments>http://www.essexwinereview.com/2011/10/pelee-island-lighthouse-merlot-2010/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:49:02 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1799</guid>
		<description><![CDATA[Wine Maker&#8217;s Tasting Note: Medium ruby red in colour; aromas of red and black cherry, subtle oak and ripe plum; medium-bodied, dry, with flavours of black cherry, currant, plum and light oak. Serving Suggestion: Roast beef with roasted root vegetables, moussaka. VQA Ontario 13.2% alc./vol. Price: 750 mL $12.95 Rate and review Pelee Island lighthouse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Maker&#8217;s Tasting Note:</strong><br />
Medium ruby red in colour; aromas of red and black cherry, subtle oak and ripe plum; medium-bodied, dry, with flavours of black cherry, currant, plum and light oak.</p>
<p><strong>Serving Suggestion:</strong><br />
Roast beef with roasted root vegetables, moussaka.</p>
<p><strong>VQA Ontario</strong><br />
13.2% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/pelee-island-lighthouse-merlot-2010/">Rate and review</a></strong> Pelee Island lighthouse Merlot 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/pelee-island-lighthouse-merlot-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

