<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review &#187; Pinot Noir</title>
	<atom:link href="http://www.essexwinereview.com/tag/pinot-noir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Viewpointe Big Bluff 2006</title>
		<link>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/</link>
		<comments>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:08:41 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Big Bluff]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1886</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Essex region Merlot, Pinot Noir, Petit Verdot Stelvin cap VQA Lake Erie North Shore 13% alc./vol. Price: 750 mL $11.95 (available by the case only) 1.5L $15.95 (available by the bottle) Rate and review Viewpointe Big Bluff 2006]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Essex region Merlot, Pinot Noir, Petit Verdot<br />
Stelvin cap</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong><br />
750 mL $11.95 (available by the case only)<br />
1.5L $15.95 (available by the bottle)</p>
<p><strong><a href="http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/">Rate and review</a></strong> Viewpointe Big Bluff 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanson Barn Cat 2006</title>
		<link>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/</link>
		<comments>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sanson Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1877</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. These impressions are rounded out on the palate with some sweet vanilla/wood and a refreshing zest of acidity that lingers on a crisp finish. The mild tannins, the smooth mouth-feel … the pleasant bite on the finish. All indications point to a great wine drinking experience for the next few years to come. This guy is just the right weight and balance for a Berkshire chop or some spicy sausage right off the barbecue.</p>
<p>Barn Cat 2006 is a blend of these four grapes: Cabernet Franc, Cabernet Sauvignon, Merlot, Pinot Noir</p>
<p><strong>Non VQA</strong><br />
13.5 alc./vol.</p>
<p><strong>Price:</strong> 750 mL $16.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/">Rate and review</a></strong> Sanson Barn Cat 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Rosé 2010</title>
		<link>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/</link>
		<comments>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:41:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[riesling]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Lake Erie North]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1718</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Clean and refreshing on the palate with flavours of strawberry and cherry, this wine ends in a semi-sweet finish. Perfect for sipping on the patio or pairing with spicy dishes, salads, and fresh fruit. The 2010 Rose is a blend of lightly pressed Cabernet Franc and Pinot Noir grapes. VQA Lake Erie North [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Clean and refreshing on the palate with flavours of strawberry and cherry, this wine ends in a semi-sweet finish. Perfect for sipping on the patio or pairing with spicy dishes, salads, and fresh fruit. The 2010 Rose is a blend of lightly pressed Cabernet Franc and Pinot Noir grapes.</p>
<p><strong>VQA Lake Erie North Shore</strong></p>
<p><strong>Blends:</strong> 65% Cabernet Franc, 15% Pinot Noir, 10% Riesling, 10% Pinot Gris<br />
12.5% alc./vol<br />
<strong>Sugar:</strong> 2 </p>
<p><strong>Released On:</strong> April 19th, 2011 </p>
<p><strong>Price:</strong> 750 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/">Rate and review</a></strong> Sprucewood Shores Rosé 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Pinot Noir 2009</title>
		<link>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/</link>
		<comments>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:42:09 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1680</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The 2009 Pinot Noir exhibits a jammy black currant nose with a hint of black pepper. A characteristically light body lets the fruity palate of plum come forth and the good acid backbone makes this an excellent food wine. This wine has a wonderful ruby red colour and carries just enough dry tannins [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The 2009 Pinot Noir exhibits a jammy black currant nose with a hint of black pepper. A characteristically light body lets the fruity palate of plum come forth and the good acid backbone makes this an excellent food wine. This wine has a wonderful ruby red colour and carries just enough dry tannins<br />
to capture the flavour on your mouth and linger for a moment.</p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Released On:</strong> April 19th, 2011<br />
<strong>Alc/Vol:</strong> 12.5%<br />
<strong>Blends: </strong>90% Pinot Noir, 10% Cabernet Sauvignon<br />
<strong>Sugar:</strong> 0<br />
<strong>Serve At:</strong> 16°C (61°F)<br />
<strong>Serve With:</strong> Veal, Lamb </p>
<p> <strong>Price:</strong> 750 mL $14.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/">Rate and review</a></strong> Sprucewood Shores Pinot Noir 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpointe Fine Pointe Pinot Noir 2007</title>
		<link>http://www.essexwinereview.com/2011/04/viewpointe-fine-pointe-pinot-noir-2007/</link>
		<comments>http://www.essexwinereview.com/2011/04/viewpointe-fine-pointe-pinot-noir-2007/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:34:32 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1612</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Aroma: Fine earthy nose to dried spicey cherry. Palate: Bursting with cherry and long mocha finish. VQA Lake Erie North Shore 12.5% alc./vol. Price: 750 mL $19.95 Rate and review Viewpointe Fine Pointe Pinot Noir 2007]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
<strong>Aroma:</strong> Fine earthy nose to dried spicey cherry.<br />
<strong>Palate:</strong> Bursting with cherry and long mocha finish.  </p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12.5% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $19.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/04/viewpointe-fine-pointe-pinot-noir-2007/">Rate and review</a></strong> Viewpointe Fine Pointe Pinot Noir 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/04/viewpointe-fine-pointe-pinot-noir-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelee Island Alvar Pinot Noir 2009</title>
		<link>http://www.essexwinereview.com/2011/04/pelee-island-alvar-pinot-noir-2009/</link>
		<comments>http://www.essexwinereview.com/2011/04/pelee-island-alvar-pinot-noir-2009/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:59:20 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Alvar]]></category>
		<category><![CDATA[ALVAR SERIES]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1609</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Alvars comprise a small percentage of the Earth&#8217;s ecosystems by land extent; although some 120 exist in the Great Lakes region, they comprise only 0.2% of the land area there. They provide a natural habitat for many rare birds, butterflies, plants and trees. The hop tree is one of them. A rare tree [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Alvars comprise a small percentage of the Earth&#8217;s ecosystems by land extent; although some 120 exist in the Great Lakes region, they comprise only 0.2% of the land area there. They provide a natural habitat for many rare birds, butterflies, plants and trees. The hop tree is one of them. A rare tree found in such Alvars along the shores of Lake Erie. </p>
<p>Pinot Noir&#8217;s flavours are reminiscent of sweet red berries, plums, tomatoes and cherries. </p>
<p>It is well-suited to pair with poultry, beef, fish, ham, lamb and pork. This wine should play well with creamy sauces, spicy seasonings and may just be one of the world&#8217;s most versatile food wines.</p>
<p><strong>VQA Ontario</strong><br />
<strong>ALCOHOL:</strong> 13% </p>
<p><strong>Price:</strong> 750 mL $14.95</p>
<p><a href="http://www.essexwinereview.com/2011/04/pelee-island-alvar-pinot-noir-2009/">Rate and review</a> Pelee Island Alvar Pinot Noir 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/04/pelee-island-alvar-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Estate Pinot Noir 2008</title>
		<link>http://www.essexwinereview.com/2011/03/aleksander-estate-pinot-noir-2008/</link>
		<comments>http://www.essexwinereview.com/2011/03/aleksander-estate-pinot-noir-2008/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:31:06 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1583</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The Pinot Noir is a medium bodied, dry red wine with aromas of strawberries, earth, livorice and toffee. Gentle but firm tannins are complemented by ripe berry flavours. Food Pairings: Enjoy with hearty stews, game birds, grilled salmon and cheeses. VQA Lake Erie North Shore 12.8% alc./vol. Price: 750 mL $24.95 Rate and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The Pinot Noir is a medium bodied, dry red wine with aromas of strawberries, earth, livorice and toffee. Gentle but firm tannins are complemented by ripe berry flavours.</p>
<p><strong>Food Pairings:</strong><br />
Enjoy with hearty stews, game birds, grilled salmon and cheeses. </p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $24.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/03/aleksander-estate-pinot-noir-2008/">Rate and review</a></strong> Aleksander Estate Pinot Noir 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/03/aleksander-estate-pinot-noir-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D&#8217;Angelo Pinot Noir 2006</title>
		<link>http://www.essexwinereview.com/2011/01/dangelo-pinot-noir-2006/</link>
		<comments>http://www.essexwinereview.com/2011/01/dangelo-pinot-noir-2006/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:04:45 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[D'Angelo Estate Winery]]></category>
		<category><![CDATA[D'Angelo Vineyards]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1507</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Earthy, light, dry red. Pairs well with turkey, chicken and pasta with red sauce. 11.7% alc./vol. ?? Non VQA Price: 750 mL $10 Rate and review D&#8217;Angelo Pinot Noir 2006.]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Earthy, light, dry red.  Pairs well with turkey, chicken and pasta with red sauce.</p>
<p>11.7% alc./vol.  ??<br />
<strong>Non VQA</strong></p>
<p><strong>Price:</strong> 750 mL $10</p>
<p><strong><a href="http://www.essexwinereview.com/2011/01/dangelo-pinot-noir-2006/">Rate and review</a></strong> D&#8217;Angelo Pinot Noir 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/01/dangelo-pinot-noir-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscedere Vineyards Pinot Noir 2008</title>
		<link>http://www.essexwinereview.com/2010/10/muscedere-vineyards-pinot-noir-2008/</link>
		<comments>http://www.essexwinereview.com/2010/10/muscedere-vineyards-pinot-noir-2008/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:35:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1385</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: By nature Pinot Noir is lighter in body as well as colour and is far less tannic than most other red wines. Aged twelve months in French oak, this Pinot Noir is an elegant light-bodied red wine with a soft silky texture, a slight hint of oak and a smooth finish. A wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
By nature Pinot Noir is lighter in body as well as colour and is far less tannic than most other red wines. Aged twelve months in French oak, this Pinot Noir is an elegant light-bodied red wine with a soft silky texture, a slight hint of oak and a smooth finish. A wonderful pairing for grilled pork and seafood dishes. </p>
<p><strong>Hand-harvested:</strong> September 22nd, 2008<br />
<strong>Total production:</strong>  75 cases</p>
<p><strong>VQA Lake Erie North Shore</strong></p>
<p>13.2% alc./vol.<br />
unfiltered</p>
<p><strong>Price:</strong> 750 mL <del datetime="2010-10-06T03:11:15+00:00">$30</del> $25</p>
<p><strong><a href="http://www.essexwinereview.com/2010/10/muscedere-vineyards-pinot-noir-2008/">Rate and review</a></strong> Muscedere Vineyards Pinot Noir 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/10/muscedere-vineyards-pinot-noir-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pelee Island Pinot Noir 2009</title>
		<link>http://www.essexwinereview.com/2010/09/pelee-island-pinot-noir-2009/</link>
		<comments>http://www.essexwinereview.com/2010/09/pelee-island-pinot-noir-2009/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 22:16:54 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1367</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This Burgundy grape is one of the oldest varieties cultivated by man. On Pelee Island it thrives in a microclimate that enjoys the longest growing season with the greatest amount of heat units in Canada. A medium red wine with a leather/ tobacco aroma and a distinctive tannic finish. This wine is best [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This Burgundy grape is one of the oldest varieties cultivated by man. On Pelee Island it thrives in a microclimate that enjoys the longest growing season with the greatest amount of heat units in Canada.</p>
<p>A medium red wine with a leather/ tobacco aroma and a distinctive tannic finish.</p>
<p>This wine is best served at room temperature with grilled or roasted red meat, game, ham, roast pork or grilled Atlantic salmon. </p>
<p><strong>GRAPES:</strong> 85% Pinot Noir, 15% Zweigelt<br />
<strong>ALCOHOL:</strong> 12.5%<br />
<strong>VQA Ontario</strong></p>
<p><strong>Price:</strong> 750 mL $12.75</p>
<p><strong><a href="http://www.essexwinereview.com/2010/09/pelee-island-pinot-noir-2009/">Rate and review</a></strong> Pelee Island Pinot Noir 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/09/pelee-island-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

