<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review &#187; Colio Lake &amp; River Series</title>
	<atom:link href="http://www.essexwinereview.com/tag/colio-lake-river-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colio Lake and River Baco Noir 2009</title>
		<link>http://www.essexwinereview.com/2011/01/colio-lake-and-river-baco-noir-2009/</link>
		<comments>http://www.essexwinereview.com/2011/01/colio-lake-and-river-baco-noir-2009/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:32:50 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colio Estate Wines]]></category>
		<category><![CDATA[Baco Noir]]></category>
		<category><![CDATA[Colio]]></category>
		<category><![CDATA[Colio Lake & River Series]]></category>
		<category><![CDATA[Colio Winery]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1510</guid>
		<description><![CDATA[Colio Estate &#8211; VQA Varietals and Premium Blends Colour: Deep garnet Bouquet: Dark berry, cumin, cinnamon Taste: Tart dark berry, red currant, smoky oak Serve at: 15º &#8211; 18º C Winemakers Notes: This Baco Noir shows our winemaking team&#8217;s ability to stay true to varietals and create fruit-forward, food-friendly wines. VQA Ontario Blend: Baco Noir [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colio Estate &#8211; VQA Varietals and Premium Blends</strong> </p>
<p><strong>Colour:</strong> Deep garnet<br />
<strong>Bouquet:</strong> Dark berry, cumin, cinnamon<br />
<strong>Taste:</strong> Tart dark berry, red currant, smoky oak<br />
<strong>Serve at:</strong> 15º &#8211; 18º C </p>
<p><strong>Winemakers Notes:</strong> This Baco Noir shows our winemaking team&#8217;s ability to stay true to varietals and create fruit-forward, food-friendly wines.</p>
<p><strong>VQA Ontario</strong> </p>
<p><strong>Blend:</strong> Baco Noir  100%<br />
<strong>Brix at Harvest:</strong> 21.6<br />
<strong>Fermentation:</strong> Stainless steel tanks, 10 to 14 days on the skins<br />
<strong>Aging:</strong> On oak chips for 6 months<br />
<strong>Residual Sugar:</strong> 4 g/l<br />
<strong>Alcohol Content:</strong> 12.7 %<br />
<strong>Production:</strong> 1100 cases<br />
<strong>Winemaker:</strong> Tim Reilly </p>
<p><strong>Stelvin ROPP Closure</strong></p>
<p><strong>Food Match:</strong> Beef-grilled, Beef-roasted, Pork, Turkey  </p>
<p><strong>Price:</strong> 750 mL &#8211; $9.35</p>
<p><strong><a href="http://www.essexwinereview.com/2011/01/colio-lake-and…baco-noir-2009/">Rate and review</a></strong> Colio Lake and River Baco Noir 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/01/colio-lake-and-river-baco-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colio River Rock Rosé 2009</title>
		<link>http://www.essexwinereview.com/2010/04/colio-river-rock-rose-2009/</link>
		<comments>http://www.essexwinereview.com/2010/04/colio-river-rock-rose-2009/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:57:45 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colio Estate Wines]]></category>
		<category><![CDATA[Colio Lake & River Series]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Vidal]]></category>
		<category><![CDATA[Villard Noir]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1173</guid>
		<description><![CDATA[Colio Estate &#8211; Lake &#038; River Series Winemaker&#8217;s Notes: Colour: Salmon pink Bouquet: Candied cherry, melon and peach Taste: Bing cherry and candy floss with a nice acidity Serve at: 8º &#8211; 10º C Brix at Harvest: 19.14 Fermentation: Stainless steel tanks Aging: Stainless steel tanks Residual Sugar: 30 g/l Production: 1666 cases Winemaker: Tim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colio Estate &#8211; Lake &#038; River Series</strong></p>
<p><strong>Winemaker&#8217;s Notes:</strong><br />
<strong>Colour:</strong> Salmon pink<br />
<strong>Bouquet:</strong> Candied cherry, melon and peach<br />
<strong>Taste:</strong> Bing cherry and candy floss with a nice acidity<br />
<strong>Serve at:</strong> 8º &#8211; 10º C<br />
<strong>Brix at Harvest:</strong> 19.14<br />
<strong>Fermentation:</strong> Stainless steel tanks<br />
<strong>Aging:</strong> Stainless steel tanks<br />
<strong>Residual Sugar:</strong> 30 g/l<br />
<strong>Production:</strong> 1666 cases<br />
<strong>Winemaker:</strong> Tim Reilly<br />
<strong>Food Match:</strong> Thai, Seafood, Oriental, Mexican, Grilled Vegetables, Cheeses-mild</p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Blend: </strong><br />
Villard Noir 79.4%<br />
Pinot Noir 15.3%<br />
Vidal 5.3%</p>
<p><strong>Alcohol Content:</strong> 11.5%<br />
<strong>Sugar code:</strong> (3)</p>
<p><strong>Price:</strong> 750 mL &#8211; $8.75</p>
<p><strong><a href="http://www.essexwinereview.com/2010/04/colio-river-rock-rose-2009">Rate and review</a></strong> Colio River Rock Rosé 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/04/colio-river-rock-rose-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colio River Rock Red 2008</title>
		<link>http://www.essexwinereview.com/2010/04/colio-river-rock-red-2008/</link>
		<comments>http://www.essexwinereview.com/2010/04/colio-river-rock-red-2008/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:23:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colio Estate Wines]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Colio Lake & River Series]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Shariz]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1170</guid>
		<description><![CDATA[Colio Estate &#8211; Lake &#038; River Series Winemaker&#8217;s Notes: Colour: Light garnet Bouquet: Blackberry, raspberry and bing cherry Taste: Tart dark berry, pepper and plum, light oak finsh Serve at: 15º &#8211; 18º C Brix at Harvest: 20.63 combined average Fermentation: Stainless steel tanks, 10 to 14 days on the skins Aging: 12 months in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colio Estate &#8211; Lake &#038; River Series</strong></p>
<p><strong>Winemaker&#8217;s Notes:</strong><br />
<strong>Colour:</strong> Light garnet<br />
<strong>Bouquet:</strong> Blackberry, raspberry and bing cherry<br />
<strong>Taste:</strong> Tart dark berry, pepper and plum, light oak finsh<br />
<strong>Serve at:</strong> 15º &#8211; 18º C<br />
<strong>Brix at Harvest:</strong> 20.63 combined average<br />
<strong>Fermentation:</strong> Stainless steel tanks, 10 to 14 days on the skins<br />
<strong>Aging:</strong> 12 months in oak barrels<br />
<strong>Residual Sugar:</strong> 2 g/l<br />
<strong>Production:</strong> 4444 cases<br />
<strong>Winemaker:</strong> Tim Reilly<br />
<strong>Food Match:</strong> Beef-grilled, Cheeses-strong, Lamb, Pasta-tomato based</p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Blend:</strong><br />
Cabernet Franc 62.5%,<br />
Shiraz 12.5%,<br />
Merlot 12.5%,<br />
Cabernet Sauvignon 12.5% </p>
<p><strong>Alcohol Content:</strong> 12.5%<br />
<strong>Sugar code:</strong> (0)</p>
<p><strong>Price:</strong> 750 mL &#8211; $10.75</p>
<p><strong><a href="http://www.essexwinereview.com/2010/04/colio-river-rock-red-2008">Rate and review</a></strong> Colio River Rock Red 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/04/colio-river-rock-red-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colio Moonlight White 2009</title>
		<link>http://www.essexwinereview.com/2010/04/colio-moonlight-white-2009/</link>
		<comments>http://www.essexwinereview.com/2010/04/colio-moonlight-white-2009/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:07:28 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colio Estate Wines]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Colio Lake & River Series]]></category>
		<category><![CDATA[Gewurztraminer]]></category>
		<category><![CDATA[Stelvin Cap]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1167</guid>
		<description><![CDATA[Colio Estate &#8211; Lake &#038; River Series Winemaker&#8217;s Notes: Colour: Pale Straw Bouquet: Gooseberry, mango and lemon Taste: Soft Citrus and melon with a nice, clean finish Serve at: 8º &#8211; 10º C Brix at Harvest: Chardonnay 20.9, Gewurztraminer 19.2 Fermentation: Stainless steel tanks Aging: Stainless steel tanks Residual Sugar: 6 g/l Production: 4444 cases [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colio Estate &#8211; Lake &#038; River Series</strong></p>
<p><strong>Winemaker&#8217;s Notes:</strong><br />
<strong>Colour:</strong> Pale Straw<br />
<strong>Bouquet:</strong> Gooseberry, mango and lemon<br />
<strong>Taste:</strong> Soft Citrus and melon with a nice, clean finish<br />
<strong>Serve at:</strong> 8º &#8211; 10º C<br />
<strong>Brix at Harvest:</strong> Chardonnay 20.9, Gewurztraminer 19.2<br />
<strong>Fermentation:</strong> Stainless steel tanks<br />
<strong>Aging:</strong> Stainless steel tanks<br />
<strong>Residual Sugar:</strong> 6 g/l<br />
<strong>Production:</strong> 4444 cases<br />
<strong>Winemaker:</strong> Tim Reilly<br />
<strong>Food Match:</strong> Pasta-cream based, Oriental, Fish &#8211; Light Flavoured, Chicken  </p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Blend:</strong> Chardonnay 70.5%, Gewurztraminer 29.5%<br />
<strong>Alcohol Content:</strong> 11.8%<br />
<strong>Sugar code:</strong> (1)</p>
<p><strong>Price:</strong> 750 mL &#8211; $10.75</p>
<p><strong><a href="http://www.essexwinereview.com/2010/04/colio-moonlight-white-2009">Rate and review</a></strong> Colio Moonlight White 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/04/colio-moonlight-white-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colio Cabernet Sauvignon 2008</title>
		<link>http://www.essexwinereview.com/2010/04/colio-cabernet-sauvignon-2008/</link>
		<comments>http://www.essexwinereview.com/2010/04/colio-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:34:44 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colio Estate Wines]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Colio Lake & River Series]]></category>
		<category><![CDATA[Colio Winery]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Niagara Peninsula]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1164</guid>
		<description><![CDATA[Colio Estate &#8211; Lake &#038; River Series Winemaker&#8217;s Notes: Coming soon. VQA Niagara Peninsula Blend: Cabernet Sauvignon 100% Alcohol Content: 12.8% Price: 750 mL &#8211; $13.65 Rate and review Colio Cabernet Sauvignon 2008]]></description>
			<content:encoded><![CDATA[<p>Colio Estate &#8211; Lake &#038; River Series</p>
<p><strong>Winemaker&#8217;s Notes:</strong><br />
Coming soon.</p>
<p><strong>VQA Niagara Peninsula</strong></p>
<p><strong>Blend:</strong> Cabernet Sauvignon 100%<br />
<strong>Alcohol Content:</strong> 12.8% </p>
<p><strong>Price:</strong> 750 mL &#8211; $13.65</p>
<p><strong><a href="http://www.essexwinereview.com/2010/04/colio-cabernet-sauvignon-2008/">Rate and review</a></strong> Colio Cabernet Sauvignon 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/04/colio-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

