<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review &#187; Cabernet Sauvignon</title>
	<atom:link href="http://www.essexwinereview.com/tag/cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sanson Barn Cat 2006</title>
		<link>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/</link>
		<comments>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sanson Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1877</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. These impressions are rounded out on the palate with some sweet vanilla/wood and a refreshing zest of acidity that lingers on a crisp finish. The mild tannins, the smooth mouth-feel … the pleasant bite on the finish. All indications point to a great wine drinking experience for the next few years to come. This guy is just the right weight and balance for a Berkshire chop or some spicy sausage right off the barbecue.</p>
<p>Barn Cat 2006 is a blend of these four grapes: Cabernet Franc, Cabernet Sauvignon, Merlot, Pinot Noir</p>
<p><strong>Non VQA</strong><br />
13.5 alc./vol.</p>
<p><strong>Price:</strong> 750 mL $16.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/">Rate and review</a></strong> Sanson Barn Cat 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Lady in Red 2008</title>
		<link>http://www.essexwinereview.com/2011/06/sprucewood-shores-lady-in-red-2008/</link>
		<comments>http://www.essexwinereview.com/2011/06/sprucewood-shores-lady-in-red-2008/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:36:33 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1690</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A complex wine with bright cherry and blackberry compliments a dry finish. Perfect with food. Nice nose, Good legs, Great Body! VQA Lake Erie North Shore Alc/Vol: 13% Blends: Merlot, Cabernet Sauvignon Price: 750 mL $14.95 Rate and review Sprucewood Shores Lady in Red 2008]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A complex wine with bright cherry and blackberry compliments a dry finish. Perfect with food.<br />
Nice nose, Good legs, Great Body!</p>
<p><strong>VQA Lake Erie North Shore</strong></p>
<p>Alc/Vol: 13%<br />
<strong>Blends:</strong> Merlot, Cabernet Sauvignon</p>
<p><strong>Price:</strong> 750 mL $14.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/06/sprucewood-shores-lady-in-red-2008/">Rate and review</a></strong> Sprucewood Shores Lady in Red 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/06/sprucewood-shores-lady-in-red-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Pinot Noir 2009</title>
		<link>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/</link>
		<comments>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:42:09 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1680</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The 2009 Pinot Noir exhibits a jammy black currant nose with a hint of black pepper. A characteristically light body lets the fruity palate of plum come forth and the good acid backbone makes this an excellent food wine. This wine has a wonderful ruby red colour and carries just enough dry tannins [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The 2009 Pinot Noir exhibits a jammy black currant nose with a hint of black pepper. A characteristically light body lets the fruity palate of plum come forth and the good acid backbone makes this an excellent food wine. This wine has a wonderful ruby red colour and carries just enough dry tannins<br />
to capture the flavour on your mouth and linger for a moment.</p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Released On:</strong> April 19th, 2011<br />
<strong>Alc/Vol:</strong> 12.5%<br />
<strong>Blends: </strong>90% Pinot Noir, 10% Cabernet Sauvignon<br />
<strong>Sugar:</strong> 0<br />
<strong>Serve At:</strong> 16°C (61°F)<br />
<strong>Serve With:</strong> Veal, Lamb </p>
<p> <strong>Price:</strong> 750 mL $14.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/">Rate and review</a></strong> Sprucewood Shores Pinot Noir 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/06/sprucewood-shores-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpointe Cabernet Sauvignon 2004</title>
		<link>http://www.essexwinereview.com/2011/06/viewpointe-cabernet-sauvignon-2004/</link>
		<comments>http://www.essexwinereview.com/2011/06/viewpointe-cabernet-sauvignon-2004/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:59:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1665</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Aroma: Mixed berry jam Palate: Beautiful, big and jammy Non VQA 14% alc./vol. Price: 750 mL $18.95 Rate and review Viewpointe Cabernet Sauvignon 2004]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
<strong>Aroma:</strong> Mixed berry jam<br />
<strong>Palate:</strong> Beautiful, big and jammy</p>
<p><strong>Non VQA</strong><br />
14% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $18.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/06/viewpointe-cabernet-sauvignon-2004/">Rate and review</a></strong> Viewpointe Cabernet Sauvignon 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/06/viewpointe-cabernet-sauvignon-2004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Cabernet Sauvignon 2008</title>
		<link>http://www.essexwinereview.com/2011/05/sprucewood-shores-cabernet-sauvignon-2008/</link>
		<comments>http://www.essexwinereview.com/2011/05/sprucewood-shores-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:05:34 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1651</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This year&#8217;s single varietal cabernet sauvignon is an easy pleaser and priced accordingly. Experience it&#8217;s nose of black current then delve into this medium bodied wine with strong backbone that presents the essence of dark berry. VQA Lake Erie North Shore 13% alc./vol. Sugar Code: 0 Released On: April 19th, 2011 Serve With: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This year&#8217;s single varietal cabernet sauvignon is an easy pleaser and priced accordingly. Experience it&#8217;s nose of black current then delve into this medium bodied wine with strong backbone that presents the essence of dark berry.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.<br />
<strong>Sugar Code:</strong> 0<br />
<strong>Released On:</strong> April 19th, 2011<br />
<strong>Serve With:</strong> Rich Dishes, Grilled Meals</p>
<p><strong>Price:</strong> 750 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/05/sprucewood-shores-cabernet-sauvignon-2008/">Rate and review</a></strong> Sprucewood Shores Cabernet Sauvignon 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/05/sprucewood-shores-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Meritage 2007</title>
		<link>http://www.essexwinereview.com/2011/04/sprucewood-shores-meritage-2007/</link>
		<comments>http://www.essexwinereview.com/2011/04/sprucewood-shores-meritage-2007/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:37:21 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1615</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Brilliant! Full bodied and delicious this wine offers the palate a rich variation of flavors to explore. The bright aromas of red licorice and cherry reflect in a wine exhibiting great balance amongst fruit, acid, tannin, and body. The mid palate is lush and hints at black cherry, with an excellent finish that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Brilliant! Full bodied and delicious this wine offers the palate a rich variation of flavors to explore. The bright aromas of red licorice and cherry reflect in a wine exhibiting great balance amongst fruit, acid, tannin, and body. The mid palate is lush and hints at black cherry, with an excellent finish that lingers on the tongue and in the mind. Enjoy.</p>
<p><strong>Blends:</strong><br />
40% Cabernet Sauvignon<br />
30% Cabernet Franc<br />
30% Merlot</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.<br />
<strong>Sugar Code:</strong> 0</p>
<p><strong>Price:</strong> 750 mL $21.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/04/sprucewood-shores-meritage-2007/">Rate and review</a></strong> Sprucewood Shores Meritage 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/04/sprucewood-shores-meritage-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelee Island Lighthouse Cabernet Franc 2009</title>
		<link>http://www.essexwinereview.com/2011/04/pelee-island-lighthouse-cabernet-franc-2009/</link>
		<comments>http://www.essexwinereview.com/2011/04/pelee-island-lighthouse-cabernet-franc-2009/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:31:37 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[Zweigelt]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1605</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: You will find very ripe, plumy-sweet flavours and richness in this wine. It has a rustic character. Some would also call it a bistro style,&#8221;elbows- on-the-table&#8221; wine. Great with stews, red meat or tomato-based dishes. VQA Ontario GRAPES: 87% Cabernet Franc, 10% Zweigelt, 3% Cabernet Sauvignon ALCOHOL: 13.5% SUGAR CODE: (0) Price: 750 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
You will find very ripe, plumy-sweet flavours and richness in this wine. It has a rustic character. Some would also call it a bistro style,&#8221;elbows- on-the-table&#8221; wine. Great with stews, red meat or tomato-based dishes.</p>
<p>VQA Ontario</p>
<p><strong>GRAPES:</strong> 87% Cabernet Franc, 10% Zweigelt, 3% Cabernet Sauvignon<br />
<strong>ALCOHOL:</strong> 13.5%<br />
<strong>SUGAR CODE:</strong> (0) </p>
<p><strong>Price:</strong> 750 mL $11.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/04/pelee-island-lighthouse-cabernet-franc-2009/">Rate and review</a></strong> Pelee Island Lighthouse Cabernet Franc 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/04/pelee-island-lighthouse-cabernet-franc-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelee Island Cabernet Sauvignon 2008</title>
		<link>http://www.essexwinereview.com/2010/12/pelee-island-cabernet-sauvignon-2008/</link>
		<comments>http://www.essexwinereview.com/2010/12/pelee-island-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:31:21 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Pelee Island]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1481</guid>
		<description><![CDATA[Winemaker&#8217;s Notes:Made from hand picked Cabernet Sauvignon grapes and barrel aged for a year, with this wine continues the tradition of excellence which began with the &#8220;Vinedressers&#8221; of Pelee Island Winery, to shine into the next millennium. Tasting Note: When it&#8217;s done well in Ontario, Cabernet Sauvignon can really shine, and shine this one does. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong>Made from hand picked Cabernet Sauvignon grapes and barrel aged for a year, with this wine continues the tradition of excellence which began with the &#8220;Vinedressers&#8221; of Pelee Island Winery, to shine into the next millennium.</p>
<p><strong>Tasting Note:</strong><br />
When it&#8217;s done well in Ontario, Cabernet Sauvignon can really shine, and shine this one does. Look for plenty of spicy fruit, cherry, plum, bramble, cassis, cedar and woodsmoke on the nose. The dry, tangy, medium-full bodied palate has a whack of youthful tannins with good layers of fruit. This is an excellent &#8217;08 and will cellar for 2-4 years. Serve with rosemary-crusted rare steaks. (VINTAGES panel, Oct. 2010)</p>
<p><strong>VINTAGES#</strong> 530576 </p>
<p><strong>ALCOHOL:</strong> 13%<br />
<strong>VQA Pelee Island</strong><br />
<strong>Price:</strong> 750 mL $19.95</p>
<p><strong><a href="http://www.essexwinereview.com/2010/12/pelee-island-cabernet-sauvignon-2008/">Rate and review</a></strong> Pelee Island Cabernet Sauvignon 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/12/pelee-island-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscedere Vineyards Cabernet Sauvignon 2008</title>
		<link>http://www.essexwinereview.com/2010/10/muscedere-vineyards-cabernet-sauvignon-2008/</link>
		<comments>http://www.essexwinereview.com/2010/10/muscedere-vineyards-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:35:32 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1415</guid>
		<description><![CDATA[Winemaker&#8217;s Notes:This full-bodied Cabernet Sauvignon exhibits a dark ruby colour and flavours of dark fruits such as black cherries, plums, and black currants. This wine was aged twelve months in French oak barrels. An excellent pairing for steak, lamb or venison. Hand-harvested: October 18th, 2008 Total production: 125 cases VQA Lake Erie North Shore 13.2% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong>This full-bodied Cabernet Sauvignon exhibits a dark ruby colour and flavours of dark fruits such as black cherries, plums, and black currants. This wine was aged twelve months in French oak barrels. An excellent pairing for steak, lamb or venison.</p>
<p><strong>Hand-harvested:</strong> October 18th, 2008<br />
<strong>Total production:</strong>  125 cases</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13.2% alc./vol.<br />
unfiltered</p>
<p><strong>Price:</strong> 750 mL $30</p>
<p><strong><a href="http://www.essexwinereview.com/2010/10/muscedere-vineyards-cabernet-sauvignon-2008/">Rate and review</a></strong> Muscedere Vineyards Cabernet Sauvignon 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/10/muscedere-vineyards-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscedere Vineyards Meritage 2008</title>
		<link>http://www.essexwinereview.com/2010/09/muscedere-vineyards-meritage-2008/</link>
		<comments>http://www.essexwinereview.com/2010/09/muscedere-vineyards-meritage-2008/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:51:30 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Meritage]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1353</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This full bodied Meritage is a blend of 64% Merlot, 22% Cabernet Sauvignon and 14% Cabernet Franc. Each variety was aged over twelve months in French oak barrels before being blended. This Meritage is full of flavours including: cherries, plums, and dark chocolate. An excellent pairing for steak, braised lamb shanks or roast [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This full bodied Meritage is a blend of 64% Merlot, 22% Cabernet Sauvignon and 14% Cabernet Franc. Each variety was aged over twelve months in French oak barrels before being blended.</p>
<p>This Meritage is full of flavours including: cherries, plums, and dark chocolate. An excellent pairing for steak, braised lamb shanks or roast beef. </p>
<p><strong>Hand-harvested:</strong> between October 6th and October 22nd, 2008<br />
<strong>Total production:</strong>  85 cases</p>
<p><strong>VQA Lake Erie North shore</strong></p>
<p>12.9% alc./vol.<br />
unfiltered</p>
<p><strong>Price:</strong> 750 mL $30</p>
<p><strong><a href="http://www.essexwinereview.com/2010/09/muscedere-vineyards-meritage-2008">Rate and review</a></strong> Muscedere Vineyards Meritage 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2010/09/muscedere-vineyards-meritage-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

