<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review &#187; Cabernet Franc</title>
	<atom:link href="http://www.essexwinereview.com/tag/cabernet-franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sanson Barn Cat 2006</title>
		<link>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/</link>
		<comments>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sanson Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1877</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. These impressions are rounded out on the palate with some sweet vanilla/wood and a refreshing zest of acidity that lingers on a crisp finish. The mild tannins, the smooth mouth-feel … the pleasant bite on the finish. All indications point to a great wine drinking experience for the next few years to come. This guy is just the right weight and balance for a Berkshire chop or some spicy sausage right off the barbecue.</p>
<p>Barn Cat 2006 is a blend of these four grapes: Cabernet Franc, Cabernet Sauvignon, Merlot, Pinot Noir</p>
<p><strong>Non VQA</strong><br />
13.5 alc./vol.</p>
<p><strong>Price:</strong> 750 mL $16.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/">Rate and review</a></strong> Sanson Barn Cat 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erie Shore Winter Harvest Cabernet 2006</title>
		<link>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/</link>
		<comments>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:56:40 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Erie Shore Vineyard]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Late Harvest]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Winter Harvest]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1845</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: You&#8217;ll love this one! Non VQA 11% alc./vol Price: 375 mL $14.95 Rate and review Erie Shore Winter Harvest Cabernet 2006]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
You&#8217;ll love this one!</p>
<p><strong>Non VQA</strong><br />
11% alc./vol</p>
<p><strong>Price:</strong> 375 mL $14.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/">Rate and review</a></strong> Erie Shore Winter Harvest Cabernet 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/12/erie-shore-winter-harvest-cabernet-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Cabernet Franc 2009</title>
		<link>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/</link>
		<comments>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:43:33 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1809</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: None available at time of publication VQA Lake Erie North Shore 12.8% alc./vol. Price: 750 mL $14 Rate and review Aleksander Cabernet Franc 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
None available at time of publication</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $14</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/">Rate and review</a></strong> Aleksander Cabernet Franc 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/aleksander-cabernet-franc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastronardi Cabernet Franc 2008</title>
		<link>http://www.essexwinereview.com/2011/10/mastronardi-cabernet-franc-2008/</link>
		<comments>http://www.essexwinereview.com/2011/10/mastronardi-cabernet-franc-2008/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:25:50 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Mastronardi Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1787</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The bouquet of this ruby robust Cabernet Franc reveals hints of cranberries, raspberries and smoke. Flavours of bell peppers and red currants compliment the well structured, yet soft tannins on the finish. Pair with prime rib, duck and full flavoured cheeses. VQA Ontario 12.5% alc./vol. Price: 750 mL ($14 + $1.82 tax) = [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The bouquet of this ruby robust Cabernet Franc reveals hints of cranberries, raspberries and smoke. Flavours of bell peppers and red currants compliment the well structured, yet soft tannins on the finish. Pair with prime rib, duck and full flavoured cheeses. </p>
<p><strong>VQA Ontario</strong><br />
12.5% alc./vol.</p>
<p>Price: 750 mL ($14 + $1.82 tax) = $15.82</p>
<p><strong><a href="http://www.essexwinereview.com/2011/10/mastronardi-cabernet-franc-2008/">Rate and review</a></strong> Mastronardi Cabernet Franc 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/10/mastronardi-cabernet-franc-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscedere Vineyards Rosé 2010</title>
		<link>http://www.essexwinereview.com/2011/09/muscedere-vineyards-rose-2010/</link>
		<comments>http://www.essexwinereview.com/2011/09/muscedere-vineyards-rose-2010/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:13:24 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1773</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Made in the same style as past Roses from Muscedere Vineyards this wine can be enjoyed in the summer sun as a sipping wine and with light foods, appetizers or salads. Serve slightly chilled. Total production: 100 cases VQA Lake Erie North Shore 12.5% alc./vol. Price: 750 mL $14 Rate and review Muscedere [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Made in the same style as past Roses from Muscedere Vineyards this wine can be enjoyed in the summer sun as a sipping wine and with light foods, appetizers or salads.</p>
<p>Serve slightly chilled.<br />
<strong>Total production:</strong> 100 cases</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12.5% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $14</p>
<p><strong><a href="http://www.essexwinereview.com/2011/09/muscedere-vineyards-rose-2010/">Rate and review</a></strong> Muscedere Vineyards Rosé 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/09/muscedere-vineyards-rose-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cooper&#8217;s Hawk Cabernet Merlot 2008</title>
		<link>http://www.essexwinereview.com/2011/08/coopers-hawk-cabernet-merlot-2008/</link>
		<comments>http://www.essexwinereview.com/2011/08/coopers-hawk-cabernet-merlot-2008/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:04:46 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Cooper's Hawk Vineyards]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1749</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This 60% Cabernet Franc, 40% Merlot blend was aged 16 months in French oak barrels. The wine shows good concentration of both fruit and colour with blackberry, vanilla and spice on the palate. VQA Lake Erie North Shore 14% alc./vol Price: 750 mL $17.95 Rate and review Cooper&#8217;s Hawk Cabernet Merlot 2008]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This 60% Cabernet Franc, 40% Merlot blend was aged 16 months in French oak barrels. The wine shows good concentration of both fruit and colour with blackberry, vanilla and spice on the palate. </p>
<p><strong>VQA Lake Erie North Shore</strong><br />
14% alc./vol</p>
<p><strong>Price:</strong> 750 mL $17.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/08/coopers-hawk-cabernet-merlot-2008/">Rate and review</a></strong> Cooper&#8217;s Hawk Cabernet Merlot 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/08/coopers-hawk-cabernet-merlot-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Shore Cabernet 2010</title>
		<link>http://www.essexwinereview.com/2011/08/erie-shore-cabernet-2010/</link>
		<comments>http://www.essexwinereview.com/2011/08/erie-shore-cabernet-2010/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:55:33 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Erie Shore Vineyard]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1738</guid>
		<description><![CDATA[Cabernet Franc Winemaker&#8217;s Notes: Great tannins, structure and fruit on this Classic Erie Shore Vintage. Wonderful with grilled or roasted red meats, chicken, turkey (dark meat) vegetables, pizza, and blue cheese. This Bordeaux variety is particularly well suited to the Essex County climate, growing season and soils. The result is a full flavoured red wine [...]]]></description>
			<content:encoded><![CDATA[<p>Cabernet Franc</p>
<p><strong>Winemaker&#8217;s Notes:</strong><br />
Great tannins, structure and fruit on this Classic Erie Shore Vintage. Wonderful with grilled or roasted red meats, chicken, turkey (dark meat) vegetables, pizza, and blue cheese.</p>
<p>This Bordeaux variety is particularly well suited to the Essex County climate, growing season and soils. The result is a full flavoured red wine that matches nicely with grilled or roasted red meats, chicken, turkey, grilled vegetables, hard and blue cheeses.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13.5% alc./vol<br />
<strong>Sugar code:</strong> 0</p>
<p><strong>Price:</strong> 750 mL $13.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/08/erie-shore-cabernet-2010/">Rate and review</a></strong> Erie Shore Cabernet 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/08/erie-shore-cabernet-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Rosé 2010</title>
		<link>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/</link>
		<comments>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:41:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[riesling]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[VQA Lake Erie North]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1718</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Clean and refreshing on the palate with flavours of strawberry and cherry, this wine ends in a semi-sweet finish. Perfect for sipping on the patio or pairing with spicy dishes, salads, and fresh fruit. The 2010 Rose is a blend of lightly pressed Cabernet Franc and Pinot Noir grapes. VQA Lake Erie North [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Clean and refreshing on the palate with flavours of strawberry and cherry, this wine ends in a semi-sweet finish. Perfect for sipping on the patio or pairing with spicy dishes, salads, and fresh fruit. The 2010 Rose is a blend of lightly pressed Cabernet Franc and Pinot Noir grapes.</p>
<p><strong>VQA Lake Erie North Shore</strong></p>
<p><strong>Blends:</strong> 65% Cabernet Franc, 15% Pinot Noir, 10% Riesling, 10% Pinot Gris<br />
12.5% alc./vol<br />
<strong>Sugar:</strong> 2 </p>
<p><strong>Released On:</strong> April 19th, 2011 </p>
<p><strong>Price:</strong> 750 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/">Rate and review</a></strong> Sprucewood Shores Rosé 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/07/sprucewood-shores-rose-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cooper&#8217;s Hawk Cabernet Franc Rosé 2010</title>
		<link>http://www.essexwinereview.com/2011/07/coopers-hawk-cabernet-franc-rose-2010/</link>
		<comments>http://www.essexwinereview.com/2011/07/coopers-hawk-cabernet-franc-rose-2010/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:59:24 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Cooper's Hawk Vineyards]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1706</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This Rosé was made from hand picked Cabernet Franc from a single varietal estate vineyard and was pressed and fermented cold and clean with a brix of 22, allowing natural residual sugars to balance with natural acidity. No additions or corrections were used in the making of this delicious light, crisp, fruity wine. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This Rosé was made from hand picked Cabernet Franc from a single varietal estate vineyard and was pressed and fermented cold and clean with a brix of 22, allowing natural residual sugars to balance with natural acidity. No additions or corrections were used in the making of this delicious light, crisp, fruity wine. </p>
<p><strong>Tasting Notes:</strong><br />
Strawberry with a hint of orange zest and mint.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
10.9% alc./vol</p>
<p><strong>Price:</strong> 750 mL $13.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/07/coopers-hawk-cabernet-franc-rose-2010/">Rate and review</a></strong> Cooper&#8217;s Hawk Cabernet Franc Rosé 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/07/coopers-hawk-cabernet-franc-rose-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Wilson Rondeau Red 2009</title>
		<link>http://www.essexwinereview.com/2011/07/smith-wilson-rondeau-red-2009/</link>
		<comments>http://www.essexwinereview.com/2011/07/smith-wilson-rondeau-red-2009/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:02:20 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Smith & Wilson Wines]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Gamay]]></category>
		<category><![CDATA[Gamay Noir]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Smith and Wilson Estate Wines]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1702</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: One of our flagship wines, Rondeau is a simple, tasty, unoaked Gamay/merlot blend with hints of black pepper and cinnamon. Pleasant Pairings: Rondeau works beautifully with grilled and charred foods, black olives, mushrooms, and fresh herbs. VQA Ontario 11% alc./vol. Price: 750 mL $13 Rate and review Smith &#038; Wilson Rondeau Red 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
One of our flagship wines, Rondeau is a simple, tasty, unoaked Gamay/merlot blend with hints of black pepper and cinnamon. Pleasant Pairings: Rondeau works beautifully with grilled and charred foods, black olives, mushrooms, and fresh herbs.</p>
<p><strong>VQA Ontario</strong><br />
11% alc./vol.<br />
<strong>Price:</strong> 750 mL $13</p>
<p><strong><a href="http://www.essexwinereview.com/2011/07/smith-wilson-rondeau-red-2009/">Rate and review</a></strong> Smith &#038; Wilson Rondeau Red 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/07/smith-wilson-rondeau-red-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

