<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review</title>
	<atom:link href="http://www.essexwinereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexwinereview.com</link>
	<description>Reviewing 399 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Viewpointe Big Bluff 2006</title>
		<link>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/</link>
		<comments>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:08:41 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Big Bluff]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1886</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Essex region Merlot, Pinot Noir, Petit Verdot Stelvin cap VQA Lake Erie North Shore 13% alc./vol. Price: 750 mL $11.95 (available by the case only) 1.5L $15.95 (available by the bottle) Rate and review Viewpointe Big Bluff 2006]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Essex region Merlot, Pinot Noir, Petit Verdot<br />
Stelvin cap</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong><br />
750 mL $11.95 (available by the case only)<br />
1.5L $15.95 (available by the bottle)</p>
<p><strong><a href="http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/">Rate and review</a></strong> Viewpointe Big Bluff 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/02/viewpointe-big-bluff-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Wilson Gewurztraminer 2009</title>
		<link>http://www.essexwinereview.com/2012/01/smith-wilson-gewurztraminer-2009/</link>
		<comments>http://www.essexwinereview.com/2012/01/smith-wilson-gewurztraminer-2009/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:24:54 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Smith & Wilson Wines]]></category>
		<category><![CDATA[Gewurztraminer]]></category>
		<category><![CDATA[Smith and Wilson Estate Wines]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1880</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Character: Cool spice and a just a hint of sweetness give our Gewurztraminer lots of character, with a flowery nose and refreshing acidity in the finish. Pleasant Pairings: Rich food like pork or ham work well here, especially when served with a fruit chutney or aromatic spices like cinnamon, clove, ginger or curry. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Character: Cool spice and a just a hint of sweetness give our Gewurztraminer lots of character, with a flowery nose and refreshing acidity in the finish. </p>
<p><strong>Pleasant Pairings:</strong> Rich food like pork or ham work well here, especially when served with a fruit chutney or aromatic spices like cinnamon, clove, ginger or curry.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
12% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $13</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/smith-wilson-gewurztraminer-2009/">Rate and review</a></strong> Smith &#038; Wilson Gewurztraminer 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/smith-wilson-gewurztraminer-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanson Barn Cat 2006</title>
		<link>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/</link>
		<comments>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sanson Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1877</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A medium/light colour suggests an easy-to-drink wine, which Barn Cat is, but at the same time, like an onion, you peel away the layers and there is much more there. The aroma’s lively and pleasing with cherry notes at the core and highlights of new leather, red licorice, and a touch of anise. These impressions are rounded out on the palate with some sweet vanilla/wood and a refreshing zest of acidity that lingers on a crisp finish. The mild tannins, the smooth mouth-feel … the pleasant bite on the finish. All indications point to a great wine drinking experience for the next few years to come. This guy is just the right weight and balance for a Berkshire chop or some spicy sausage right off the barbecue.</p>
<p>Barn Cat 2006 is a blend of these four grapes: Cabernet Franc, Cabernet Sauvignon, Merlot, Pinot Noir</p>
<p><strong>Non VQA</strong><br />
13.5 alc./vol.</p>
<p><strong>Price:</strong> 750 mL $16.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/">Rate and review</a></strong> Sanson Barn Cat 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sanson-barn-cat-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprucewood Shores Select Late Harvest Vidal 2010</title>
		<link>http://www.essexwinereview.com/2012/01/sprucewood-shores-select-late-harvest-vidal-2010/</link>
		<comments>http://www.essexwinereview.com/2012/01/sprucewood-shores-select-late-harvest-vidal-2010/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:51:41 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Sprucewood Shores]]></category>
		<category><![CDATA[Late Harvest]]></category>
		<category><![CDATA[Late Harvest Vidal]]></category>
		<category><![CDATA[Sprucewood Shores Estate Winery]]></category>
		<category><![CDATA[Vidal]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1873</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A gift for the sweet tooth! Soft, sweet Lechee fruit complements a background peach of peaches. Very enjoyable sweet wine that stays light and fresh in the mouth. VQA Ontario Released On: July 23rd, 2011 Category: Light Bodied, Semi-Sweet White Wine Sugar: 2 Serve At: 12°C (53.6°F) Price: 375 mL $12.95 Rate and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A gift for the sweet tooth! Soft, sweet Lechee fruit complements a background peach of peaches. Very enjoyable sweet wine that stays light and fresh in the mouth.</p>
<p><strong>VQA Ontario</strong></p>
<p><strong>Released On:</strong> July 23rd, 2011<br />
<strong>Category:</strong> Light Bodied, Semi-Sweet White Wine<br />
<strong>Sugar:</strong> 2<br />
<strong>Serve At:</strong> 12°C (53.6°F) </p>
<p><strong>Price:</strong> 375 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/sprucewood-shores-select-late-harvest-vidal-2010/">Rate and review</a></strong> Sprucewood Shores Select Late Harvest Vidal 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/sprucewood-shores-select-late-harvest-vidal-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D&#8217;Angelo Vidal 2009</title>
		<link>http://www.essexwinereview.com/2012/01/dangelo-vidal-2009/</link>
		<comments>http://www.essexwinereview.com/2012/01/dangelo-vidal-2009/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:11:12 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[D'Angelo Estate Winery]]></category>
		<category><![CDATA[D'Angelo Vineyards]]></category>
		<category><![CDATA[Vidal]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1870</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A light, dry, fruity white wine-perfect for sipping!! Fermented in stainless steel at a cool 12 degrees celcious air temperature to retain freshness. Enjoy now. Vintner: Sal D&#8217;Angelo VQA Ontario 12.5% alc./vol. Price: 750 mL $10 Rate and review D&#8217;Angelo Vidal 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A light, dry, fruity white wine-perfect for sipping!!<br />
Fermented in stainless steel at a cool 12 degrees celcious air temperature to retain freshness. Enjoy now.</p>
<p><strong>Vintner:</strong> Sal D&#8217;Angelo</p>
<p><strong>VQA Ontario</strong><br />
12.5% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $10</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/dangelo-vidal-2009/">Rate and review</a></strong> D&#8217;Angelo Vidal 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/dangelo-vidal-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D&#8217;Angelo Blanc de Blanc 2008</title>
		<link>http://www.essexwinereview.com/2012/01/dangelo-blanc-de-blanc-2008/</link>
		<comments>http://www.essexwinereview.com/2012/01/dangelo-blanc-de-blanc-2008/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:13:24 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[D'Angelo Estate Winery]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[D'Angelo Vineyards]]></category>
		<category><![CDATA[iced vidal]]></category>
		<category><![CDATA[Vidal]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1866</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: An off dry blend of Chardonnay, Vidal and Iced Vidal fermented in stainless steel to retain fruityness and freshness. Vintner: Sal D&#8217;Angelo VQA Ontario 11.8% alc./vol. Price: 750 mL $12 Rate and review D&#8217;Angelo Blanc de Blanc 2008]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
An off dry blend of Chardonnay, Vidal and Iced Vidal fermented in stainless steel to retain fruityness and freshness.</p>
<p><strong>Vintner:</strong> Sal D&#8217;Angelo</p>
<p><strong>VQA Ontario</strong><br />
11.8% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/dangelo-blanc-de-blanc-2008/">Rate and review</a></strong> D&#8217;Angelo Blanc de Blanc 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/dangelo-blanc-de-blanc-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mastronardi Pinot Grigio 2010</title>
		<link>http://www.essexwinereview.com/2012/01/mastronardi-pinot-grigio-2010/</link>
		<comments>http://www.essexwinereview.com/2012/01/mastronardi-pinot-grigio-2010/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:53:16 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Mastronardi Estate Winery]]></category>
		<category><![CDATA[Pinot Grigio]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1860</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This Pinot Grigio has bright acidity and an opulent mouth feel of pear, green apple and honey dew melon. An essence of honey continues through to the crisp clean finish. The 2010 growing season produced exceptionally high quality grapes, which has contributed to the rosy gold colour of the Pinot Grigio. Pairs well [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This Pinot Grigio has bright acidity and an opulent mouth feel of pear, green apple and honey dew melon. An essence of honey continues through to the crisp clean finish. The 2010 growing season produced exceptionally high quality grapes, which has contributed to the rosy gold colour of the Pinot Grigio. Pairs well with seafood, light pastas, and creamy cheeses.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13.2% alc./vol.</p>
<p><strong>Price:</strong> 750 mL ($13 + $1.59 tax) = $14.69</p>
<p><strong><a href="http://www.essexwinereview.com/2012/01/mastronardi-pinot-grigio-2010/">Rate and review</a></strong> Mastronardi Pinot Grigio 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2012/01/mastronardi-pinot-grigio-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CREW Flagship Chardonnay 2010</title>
		<link>http://www.essexwinereview.com/2011/12/crew-flagship-chardonnay-2010/</link>
		<comments>http://www.essexwinereview.com/2011/12/crew-flagship-chardonnay-2010/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:44:31 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colchester Ridge Estates]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[CREW]]></category>
		<category><![CDATA[unoaked chardonnay]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1856</guid>
		<description><![CDATA[Colchester Ridge Estate Winery (CREW) Winemaker’s Notes: The shimmering golden hue and aromas of baked apple and apricot with a hint of orange blossom entices you aboard this flagship. This unoaked chardonnay has characteristics of Royal Gala apple, dried apricot, a hint of mandarin orange, combined with a buttery mouth feel. VQA Lake Erie North [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colchester Ridge Estate Winery (CREW)</strong></p>
<p><strong>Winemaker’s Notes: </strong><br />
The shimmering golden hue and aromas of baked apple and apricot with a hint of orange blossom entices you aboard this flagship. This unoaked chardonnay has characteristics of Royal Gala apple, dried apricot, a hint of mandarin orange, combined with a buttery mouth feel. </p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13.2% alc./vol.</p>
<p><strong>Price:</strong> 750 mL &#8211; $16.00</p>
<p><strong><a href="http://www.essexwinereview.com/2011/12/crew-flagship-chardonnay-2010/">Rate and review</a></strong> CREW Flagship Chardonnay 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/12/crew-flagship-chardonnay-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CREW Chardonnay 2010</title>
		<link>http://www.essexwinereview.com/2011/12/crew-chardonnay-2010/</link>
		<comments>http://www.essexwinereview.com/2011/12/crew-chardonnay-2010/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:37:17 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colchester Ridge Estates]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[CREW]]></category>
		<category><![CDATA[unoaked chardonnay]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1853</guid>
		<description><![CDATA[Colchester Ridge Estate Winery (CREW) Winemaker’s Notes: Our racy white chardonnay begins with an enticing nose of ripe green apple and orange blossom. Dry and crisp, this white wine follows through with a substantial hint of apple and pear, laced with lime. The firm minerality comprises a startlingly refreshing finish. A citris and apple nose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colchester Ridge Estate Winery (CREW)</strong></p>
<p><strong>Winemaker’s Notes: </strong><br />
Our racy white chardonnay begins with an enticing nose of ripe green apple and orange blossom. Dry and crisp, this white wine follows through with a substantial hint of apple and pear, laced with lime. The firm minerality comprises a startlingly refreshing finish.</p>
<p>A citris and apple nose hearalds this fruit-driven unoaked Chardonnay that is refreshment in a glass. Honey Crisp apples and Bosc pear coupled with the palate pleasing minerality, balaces this crisp and bright white wine.</p>
<p>Pair with cream based dishes, summer salads, seafood and more. </p>
<p><strong>VQA Ontario</strong><br />
13.2% alc./vol.<br />
100 cases produced </p>
<p><strong>Price:</strong> 750 mL &#8211; $13.00</p>
<p><strong><a href="http://www.essexwinereview.com/2011/12/crew-chardonnay-2010/">Rate and review</a></strong> CREW Chardonnay 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/12/crew-chardonnay-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Pinot Grigio 2010</title>
		<link>http://www.essexwinereview.com/2011/12/aleksander-pinot-grigio-2010/</link>
		<comments>http://www.essexwinereview.com/2011/12/aleksander-pinot-grigio-2010/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:46:05 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Pinot Grigio]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.essexwinereview.com/?p=1850</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A full-bodied, crisp, dry wine with golden apple and ripe pear aromas, coupled with underlying mineral notes. Food Pairings: A great sipping wine, this pairs well with Mediterranean dishes, roasted chicken and seafood. VQA Ontario 12.5% alc./vol. Price: 750 mL $12.95 Rate and review Aleksander Pinot Grigio 2010]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A full-bodied, crisp, dry wine with golden apple and ripe pear aromas, coupled with underlying mineral notes.</p>
<p><strong>Food Pairings:</strong><br />
A great sipping wine, this pairs well with Mediterranean dishes, roasted chicken and seafood. </p>
<p><strong>VQA Ontario</strong><br />
12.5% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12.95</p>
<p><strong><a href="http://www.essexwinereview.com/2011/12/aleksander-pinot-grigio-2010/">Rate and review</a></strong> Aleksander Pinot Grigio 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexwinereview.com/2011/12/aleksander-pinot-grigio-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

